CLUB DE GOLF LAS PINAILLAS
Crta. de Requena, cruce de Montilleja, km.12
ALBACETE 02006
Albacete
Phone: 34967192200
Fax: 34967192240
http://www.clubdegolflaspinaillas.com
GOLFLASPINAILLAS@terra.es
ALBACETE 02006
Albacete
Phone: 34967192200
Fax: 34967192240
http://www.clubdegolflaspinaillas.com
GOLFLASPINAILLAS@terra.es
ScorecardAdd your score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| AMARILLAS | 393 | 401 | 112 | 492 | 352 | 385 | 122 | 314 | 470 | 3041 | |
| BLANCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZULES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROJAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Handicap | 6 | 11 | 18 | 3 | 8 | 1 | 17 | 13 | 9 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| AMARILLAS | 397 | 447 | 166 | 352 | 458 | 376 | 309 | 152 | 390 | 3047 | 6088 |
| BLANCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AZULES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROJAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 2 | 14 | 7 | 10 | 12 | 5 | 16 | 15 | 4 | ||
Distances in meters (switch to yards)
Map
There is no location information for this golf course.If you know where this golf course is, please help us find it in the map.
Weather
ReviewsWrite your review!
recluta, 05/21/2006
bellako, 12/30/2005
taigergus, 08/08/2005
Un gran campo. Campo muy amplio, ideal para pegadores. Tees, calles y greenes en muy buen estado, con los greenes un poco lentos. Rough muy duro, sobre todo alrededor de green.
penndelton, 05/13/2005
Latest scores in this course Add your score
| Date | Player | Shots | ||
| 06/25/2008 | Avelino | 97 |
|
|
| 06/13/2008 | Avelino | 104 |
|
|
| 06/07/2008 | Avelino | 105 |
|
|
| 05/22/2008 | Avelino | 99 |
|
|
| 05/17/2008 | pepele | 102 |
|
|
| 05/16/2008 | pepele | 102 |
|
|
| 05/03/2008 | pepele | 104 |
|
|
| 04/14/2008 | Avelino | 47 |
|
|
| 01/15/2008 | Avelino | 53 |
|
|
| 01/04/2008 | Avelino | 50 |
|
See all the scores in this course
