Birchbank
Trail,bc
Alabama
Phone: 250-693-2255
Alabama
Phone: 250-693-2255
ScorecardAdd your score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Gold | 457 | 383 | 384 | 158 | 239 | 386 | 159 | 370 | 470 | 3006 | |
| Blue | 441 | 377 | 375 | 146 | 231 | 377 | 151 | 359 | 462 | 2919 | |
| White | 416 | 346 | 329 | 139 | 215 | 348 | 131 | 315 | 431 | 2670 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Handicap | 6 | 4 | 8 | 12 | 14 | 2 | 18 | 10 | 16 | ||
| Red | 370 | 341 | 302 | 135 | 215 | 297 | 131 | 288 | 376 | 2455 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | |
| Handicap | 6 | 4 | 8 | 12 | 14 | 2 | 18 | 10 | 16 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 393 | 402 | 378 | 366 | 155 | 370 | 505 | 179 | 450 | 3198 | 6788 |
| Blue | 379 | 389 | 364 | 347 | 146 | 355 | 487 | 165 | 439 | 3071 | 6555 |
| White | 329 | 320 | 343 | 321 | 121 | 311 | 411 | 140 | 410 | 2706 | 5882 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
| Handicap | 5 | 1 | 3 | 9 | 17 | 7 | 11 | 15 | 13 | ||
| Red | 329 | 297 | 297 | 283 | 121 | 268 | 386 | 114 | 367 | 2462 | 5378 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 |
| Handicap | 5 | 1 | 3 | 9 | 17 | 7 | 11 | 15 | 13 | ||
Distances in meters (switch to yards)
Map
There is no location information for this golf course.If you know where this golf course is, please help us find it in the map.
ReviewsWrite your review!
akela, 04/04/2006
good shape for this time of year
Latest scores in this course Add your score
| Date | Player | Shots | ||
| 05/06/2008 | akela | 103 |
|
|
| 04/29/2008 | akela | 107 |
|
|
| 04/25/2008 | akela | 101 |
|
|
| 04/24/2008 | akela | 104 |
|
|
| 09/10/2007 | akela | 96 |
|
|
| 08/24/2007 | akela | 100 |
|
|
| 08/23/2007 | akela | 109 |
|
|
| 08/22/2007 | akela | 100 |
|
|
| 08/17/2007 | akela | 102 |
|
|
| 08/16/2007 | akela | 106 |
|
See all the scores in this course
