Palomarejos golf
NV- km. 113
Talavera de la Reina 45600
Toledo
Phone: 34925721060
Fax: 34925721565
www.palomarejosgolf.com
gerencia@palomarejosgolf.com
Talavera de la Reina 45600
Toledo
Phone: 34925721060
Fax: 34925721565
www.palomarejosgolf.com
gerencia@palomarejosgolf.com
ScorecardAdd your score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| blancas | 380 | 143 | 359 | 144 | 467 | 342 | 458 | 306 | 494 | 3093 | |
| amarillas | 347 | 130 | 344 | 131 | 440 | 321 | 450 | 264 | 479 | 2906 | |
| azules | 319 | 120 | 327 | 121 | 423 | 310 | 406 | 225 | 446 | 2697 | |
| rojas | 301 | 91 | 312 | 110 | 399 | 299 | 383 | 194 | 414 | 2503 | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 37 | |
| Handicap | 10 | 18 | 4 | 16 | 6 | 12 | 8 | 14 | 2 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| blancas | 352 | 397 | 320 | 192 | 461 | 371 | 192 | 351 | 334 | 2970 | 6063 |
| amarillas | 326 | 374 | 280 | 178 | 446 | 352 | 177 | 314 | 319 | 2766 | 5672 |
| azules | 311 | 350 | 265 | 154 | 414 | 343 | 163 | 277 | 294 | 2571 | 5268 |
| rojas | 289 | 326 | 240 | 129 | 398 | 332 | 137 | 238 | 274 | 2363 | 4866 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 72 |
| Handicap | 15 | 11 | 17 | 7 | 1 | 3 | 5 | 9 | 13 | ||
Distances in meters (switch to yards)
Map
There is no location information for this golf course.If you know where this golf course is, please help us find it in the map.
Weather
ReviewsWrite your review!
whassy2003, 02/13/2007
Los mejores greenes de toda la zona centro.
Impecable.
The best: Los greenes
ubedaj, 08/25/2006
Llano y muy entretenido.
recluta, 08/03/2006
Latest scores in this course Add your score
| Date | Player | Shots | ||
| 06/07/2008 | bachirica | 110 |
|
|
| 05/18/2008 | grodper | 99 |
|
|
| 05/08/2008 | grodper | 99 |
|
|
| 04/06/2008 | Paxarin | 95 |
|
|
| 03/27/2008 | feres | 102 |
|
|
| 12/14/2007 | feres | 85 |
|
|
| 11/24/2007 | albertobs | 87 |
|
|
| 11/23/2007 | feres | 85 |
|
|
| 10/25/2007 | fajardo | 76 |
|
|
| 10/22/2007 | feres | 97 |
|
See all the scores in this course
