Emporda azul + oro
Girona
ScorecardAdd your score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| grogues | 359 | 159 | 363 | 481 | 146 | 272 | 518 | 164 | 465 | 2927 | |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | |
| Handicap | 7 | 15 | 5 | 9 | 17 | 11 | 1 | 13 | 3 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| grogues | 469 | 295 | 151 | 465 | 143 | 319 | 351 | 353 | 384 | 2930 | 5857 |
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| Handicap | 8 | 14 | 18 | 4 | 16 | 12 | 6 | 10 | 2 | ||
Distances in meters (switch to yards)
Map
There is no location information for this golf course.If you know where this golf course is, please help us find it in the map.
ReviewsWrite your review!
ridaura, 02/09/2006
EL RECORRIDO AZUL CONVARIOS HOYOS AFECTADOS POR AGUA, ES MAS DIFICIL QUE EL AMARILLO
poleric, 05/17/2005
nicklaus, 03/30/2005
kalata, 01/28/2005
este recorrido se llama forest.
Luisc, 01/10/2005
ferrambo, 07/13/2004
Latest scores in this course Add your score
| Date | Player | Shots | ||
| 09/22/2007 | ferrambo | 103 |
|
|
| 08/04/2007 | manel | 87 |
|
|
| 03/03/2007 | xsabria | 93 |
|
|
| 02/26/2007 | LINS71 | 99 |
|
|
| 02/18/2007 | LINS71 | 103 |
|
|
| 10/28/2006 | ferperry | 81 |
|
|
| 09/17/2006 | HURACAN | 102 |
|
|
| 05/26/2006 | ferrambo | 94 |
|
|
| 02/18/2006 | HURACAN | 93 |
|
|
| 02/09/2006 | ridaura | 101 |
|
|
See all the scores in this course
