Club de Golf La Sella
ctra. la xara-jesus pobre
jesus pobre (denia) 03749
Alicante
Phone: 966454252
Fax: 966454201
lasella@arrakis.es
jesus pobre (denia) 03749
Alicante
Phone: 966454252
Fax: 966454201
lasella@arrakis.es
ScorecardAdd your score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| blancas | 340 | 317 | 502 | 405 | 185 | 305 | 428 | 208 | 476 | 3166 | |
| amarillas | 340 | 298 | 490 | 384 | 178 | 305 | 414 | 194 | 471 | 3074 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 13 | 17 | 5 | 3 | 11 | 7 | 1 | 15 | 9 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| blancas | 386 | 539 | 284 | 173 | 315 | 126 | 413 | 400 | 487 | 3123 | 6289 |
| amarillas | 386 | 539 | 284 | 158 | 310 | 115 | 405 | 385 | 457 | 3039 | 6113 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 8 | 2 | 16 | 14 | 12 | 18 | 4 | 6 | 10 | ||
Distances in meters (switch to yards)
Map
ReviewsWrite your review!
Pepitocorchea, 12/06/2005
juanbirdie, 11/15/2004
Latest scores in this course Add your score
| Date | Player | Shots | ||
| 01/15/2008 | ismp | 94 |
|
|
| 11/18/2007 | jmmandi | 103 |
|
|
| 07/11/2007 | jmmandi | 103 |
|
|
| 03/24/2007 | Pateador | 76 |
|
|
| 03/24/2007 | baggerbance | 78 |
|
|
| 03/23/2007 | SEVIMONTES | 76 |
|
|
| 03/23/2007 | Pateador | 74 |
|
|
| 03/23/2007 | baggerbance | 77 |
|
|
| 03/22/2007 | SEVIMONTES | 80 |
|
|
| 03/22/2007 | Pateador | 76 |
|
|
See all the scores in this course
