Orange County National Golf Center (Panther Lake Course)

16301 Phil Ritson Way
Orlando 34787
Florida
Phone: (407)656-2626
Fax: (407)656-7626
www.ocngolf.com
info@ocngolf.com

ScorecardAdd your score

Hole 1 2 3 4 5 6 7 8 9 Out  
Tour 420 471 430 183 370 170 514 391 393 3342  
Championship 394 453 411 169 345 145 503 364 366 3150  
Member/Guest 374 431 378 155 324 119 490 328 336 2935  
Forward 319 363 290 97 289 95 355 262 286 2356  
Par 4 5 4 3 4 3 5 4 4 36  
Handicap 11 3 9 15 5 17 1 13 3    
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Tour 475 208 401 403 569 207 389 153 521 3326 7295
Championship 443 188 380 383 524 176 356 146 484 3080 6816
Member/Guest 402 165 352 356 493 148 337 123 442 2818 6298
Forward 348 129 259 269 400 116 271 95 395 2282 5073
Par 5 3 4 4 5 3 4 3 5 36 72
Handicap 6 12 14 10 2 18 8 16 4    

Distances in meters (switch to yards)

Map

There is no location information for this golf course.

If you know where this golf course is, please help us find it in the map.

Weather

ReviewsWrite your review!

5 GOPAR, 07/11/2007
muy buen complejo golfistico, recorrido interesante, bien equilibrado, con muy poco se puede complicar. Hay caimanes tomando el sol en los bunkers.Bien campo de prácticas y bonita tienda. Trato excelente.
The best: el recorrido
The worst: está un poco lejos de todo

See all the reviews on this course

Latest scores in this course Add your score

There are no scores for this course yet. You can be the first one to enter a new score in this course!