Scores by caroline
| Date | Course | Shots | Putts | Fairways | GIR | |
| 07/19/2008 | Taradell-Vic | 60 | 21 | 25% | 1 |
|
| 07/11/2008 | Taradell-Vic | 64 | 25 | 19% | 1 |
|
| 07/09/2008 | Taradell-Vic | 60 | 23 | 19% | 1 |
|
| 07/08/2008 | Taradell-Vic | 58 | 20 | 25% | 1 |
|
| 07/06/2008 | Taradell-Vic | 60 | 18 | 25% | 0 |
|
| 07/03/2008 | Mas Gurumbau | 71 | 38 | - | 6 |
|
| 06/07/2008 | Mas Gurumbau | 78 | 35 | - | 2 |
|
| 02/09/2008 | Mas Gurumbau | 83 | 42 | - | 4 |
|
| 02/02/2008 | Mas Gurumbau | 75 | 34 | - | 2 |
|
| 01/26/2008 | Mas Gurumbau | 73 | 33 | - | 3 |
|
| 08/15/2007 | Mas Gurumbau | 80 | 34 | - | 1 |
|
| 07/13/2007 | Golf Serres de Pals | 123 | 18 | 43% | 0 |
|
| 07/10/2007 | P&P Gualta | 80 | 38 | - | 4 |
|
| 07/09/2007 | P&P Gualta | 76 | 36 | - | 5 |
|
| 07/08/2007 | Montseny | 81 | 36 | - | 5 |
|
| 07/01/2007 | Montseny | 81 | 32 | - | 2 |
|
| 06/16/2007 | Montseny | 78 | 34 | - | 1 |
|
| 06/10/2007 | Mas Gurumbau | 78 | 32 | - | 2 |
|
| 06/09/2007 | Montseny | 76 | 33 | - | 2 |
|
| 06/03/2007 | Montseny | 66 | 35 | - | 6 |
|
