Scores by JONAN
| Date | Course | Shots | Putts | Fairways | GIR | |
| 09/22/2006 | Goiburu Golf Club | 44 | 16 | 0% | 0 |
|
| 09/08/2006 | Goiburu Golf Club | 40 | 18 | 100% | 6 |
|
| 07/28/2006 | Goiburu Golf Club | 42 | 0 | 0% | 0 |
|
| 07/27/2006 | Real Club de Golf de San Sebastián (Jaizkibel) | 71 | 0 | 0% | 0 |
|
| 07/26/2006 | Goiburu Golf Club | 38 | 0 | 0% | 0 |
|
| 07/09/2006 |
Goiburu Golf Club
|
101 | 0 | 0% | 0 |
|
| 07/05/2006 | Goiburu Golf Club | 47 | 0 | 0% | 0 |
|
| 06/30/2006 | Goiburu Golf Club | 49 | 0 | 0% | 0 |
|
| 06/27/2006 | Ulzama | 104 | 0 | 0% | 0 |
|
| 06/20/2006 | Goiburu Golf Club | 45 | 0 | 0% | 0 |
|
| 06/19/2006 | Goiburu Golf Club | 44 | 0 | 0% | 0 |
|
| 06/12/2006 | Goiburu Golf Club | 44 | 0 | 0% | 0 |
|
| 06/10/2006 | Goiburu Golf Club | 47 | 0 | 0% | 0 |
|
| 06/07/2006 | Club de Golf Soria | 99 | 0 | 0% | 0 |
|
| 05/25/2006 | Goiburu Golf Club | 49 | 0 | 0% | 0 |
|
| 05/24/2006 | Goiburu Golf Club | 47 | 0 | 0% | 0 |
|
| 05/22/2006 | Goiburu Golf Club | 40 | 0 | 0% | 0 |
|
| 05/19/2006 | Goiburu Golf Club | 46 | 0 | 0% | 0 |
|
| 05/18/2006 | Goiburu Golf Club | 41 | 19 | 0% | 4 |
|
