Scores by JIMMY
| Date | Course | Shots | Putts | Fairways | GIR | |
| 11/01/2007 | Meaztegi Golf | 68 | 26 | - | 0 |
|
| 10/12/2007 | La Junquera (18 Hoyos) | 109 | 39 | - | 1 |
|
| 10/05/2007 | P&P Gualta | 96 | - | - | 0 |
|
| 09/23/2007 | Lagran | 55 | 20 | - | 1 |
|
| 09/08/2007 | Lizaso Centro de Golf - Pitch & Putt | 78 | 38 | - | 5 |
|
| 09/01/2007 | PALACIO URGOITI - PITCH&PUTT | 84 | 37 | - | 2 |
|
| 08/16/2007 | CLUB DE GOLF IFACH (9 HOYOS) | 97 | 40 | - | 1 |
|
| 08/14/2007 | Don Cayo | 71 | 22 | - | 0 |
|
| 08/09/2007 | NOJA GOLF | 101 | 39 | - | 0 |
|
| 08/08/2007 | Golf Nestares | 143 | 41 | - | 0 |
|
| 07/19/2007 | Alhaurin Golf & Hotel Resort | 67 | 22 | - | 0 |
|
| 07/08/2007 | GOLF SALARDU | 92 | 42 | - | 2 |
|
| 07/04/2007 | Izki Golf | 157 | 42 | - | 0 |
|
| 06/24/2007 | Ramon Sota | 83 | 34 | - | 0 |
|
| 06/09/2007 | PALACIO URGOITI - PITCH&PUTT | 93 | 34 | - | 1 |
|
| 06/03/2007 | La Junquera (18 Hoyos) | 126 | 34 | - | 0 |
|
| 05/13/2007 | PALACIO URGOITI - PITCH&PUTT | 83 | 36 | - | 3 |
|
| 04/29/2007 | PALACIO URGOITI - PITCH&PUTT | 78 | 32 | - | 2 |
|
| 04/14/2007 | Villarías | 135 | 43 | - | 1 |
|
| 04/09/2007 | RIOJA ALTA GOLF CLUB | 134 | 45 | - | 0 |
|
