Scores by VICVIL
| Date | Course | Shots | Putts | Fairways | GIR | |
| 11/11/2005 | Club de Golf Vallromanes | 95 | 34 | 93% | 2 |
|
| 11/10/2005 | Masia Bach | 104 | 39 | 100% | 5 |
|
| 11/07/2005 | Vallromanes P&P | 67 | 29 | 0% | 5 |
|
| 07/07/2005 | Mas Gurumbau | 62 | 31 | 0% | 8 |
|
| 07/07/2005 | Mas Gurumbau | 62 | 31 | 0% | 8 |
|
| 06/25/2005 | Club de Golf Costa Dorada | 100 | 36 | 93% | 4 |
|
| 04/04/2005 |
Club de Golf La Mola
|
94 | 40 | 75% | 5 |
|
| 12/30/2004 | Club de Golf Costa Dorada | 106 | - | 86% | 0 |
|
| 12/13/2004 | Club de Golf Vallromanes | 45 | 15 | 86% | 2 |
|
| 12/13/2004 | Club de Golf Vallromanes | 56 | 0 | 86% | 0 |
|
| 12/11/2004 |
Hàndicap 1
|
71 | 30 | 0% | 2 |
|
| 12/10/2004 | Hàndicap 1 | 59 | 25 | 0% | 5 |
|
| 09/28/2004 | Taradell-Vic | 101 | 33 | 81% | 6 |
|
| 09/25/2004 |
Lloret Papalus Golf P&P
|
73 | 32 | - | 4 |
|
| 08/24/2004 | Vallromanes P&P | 70 | 30 | 0% | 4 |
|
| 07/09/2004 | Pitch & Putt Teia | 64 | 29 | 0% | 4 |
|
| 05/01/2004 | Pitch & Putt Teia | 74 | 32 | - | 3 |
|
| 04/09/2004 | Club de Golf Vallromanes | 53 | 18 | 29% | 0 |
|
| 04/02/2004 | Vallromanes P&P | 78 | 37 | - | 5 |
|
| 03/13/2004 |
Pitch & Putt Teia
|
64 | 27 | - | 2 |
|
