Scores in Golf Park
| Date | Player | Shots | |
| 02/12/2006 | meridiano | 46 | - |
| 02/12/2006 | Zoroastro | 41 | - |
| 02/12/2006 | RAQUEL | 46 | - |
| 02/12/2006 | LBERBEL | 36 | - |
| 02/10/2006 | meridiano | 38 | - |
| 02/09/2006 | meridiano | 28 | - |
| 02/08/2006 | meridiano | 38 | - |
| 02/04/2006 | RAQUEL | 43 | - |
| 02/03/2006 | mfm | 42 | - |
| 02/01/2006 | meridiano | 37 | - |
| 01/25/2006 | meridiano | 47 | - |
| 01/25/2006 | RAQUEL | 54 | - |
| 01/21/2006 | meridiano | 50 | - |
| 01/21/2006 | LBERBEL | 40 | - |
| 01/08/2006 | DoniSilverman | 41 | - |
| 01/08/2006 | edugolf | 31 | - |
| 12/30/2005 | Kikopower | 33 | - |
| 12/30/2005 | DoniSilverman | 36 | - |
| 12/09/2005 | mfm | 46 | - |
| 12/08/2005 | meridiano | 46 | - |
