Scores in Aravell Golf Andorra
| Date | Player | Shots | |
| 05/05/2008 | jordi | 55 | - |
| 05/22/2007 | ferperry | 81 | - |
| 05/13/2007 | ferperry | 91 | ![]() |
| 12/30/2006 | jordi | 58 | - |
| 10/30/2006 | jordi | 154 | - |
| 09/24/2006 | ferrambo | 93 | ![]() |
| 08/01/2006 | palmer22 | 72 | ![]() |
| 07/29/2006 | palmer22 | 69 | ![]() |
| 07/28/2006 | palmer22 | 69 | ![]() |
| 06/06/2006 | ferperry | 89 | - |
| 07/03/2005 | Cossie | 111 | ![]() |
| 06/07/2005 | LINS71 | 104 | ![]() |
| 06/06/2005 | LINS71 | 100 | - |
| 04/27/2005 | MONT | 85 | - |
| 04/10/2005 | jocosu | 83 | ![]() |
| 04/09/2005 | ferrambo | 98 | ![]() |
| 04/06/2005 | MONT | 95 | - |
| 03/31/2005 | MONT | 97 | - |
| 03/28/2005 | MONT | 88 | - |
| 03/16/2005 | MONT | 95 | - |

