chiutemo
Profile
Updated on 08/24/2008
| Age | 34 |
| Gender | Male |
| Handicap | 20.3 |
| Country | Spain |
| Place of residence | Valencia |
Comment:
Foressos
Clubs
| Driver | Taylor Made |
| Woods | |
| Hybrids | |
| Irons | |
| Wedges | |
| Putter | Ping |
| Ball | Calloway |
Stats
Latest scores
| Date | Course | Shots | ||
| 01/27/2008 | Foressos Golf | 100 |
|
|
| 01/25/2008 | Foressos Golf | 48 |
|
|
| 01/20/2008 | Foressos Golf | 107 |
|
|
| 01/05/2008 | Foressos Golf | 109 |
|
|
| 12/23/2007 | Foressos Golf | 122 |
|
|
| 12/15/2007 | Foressos Golf | 106 |
|
|
| 11/02/2007 | Foressos Golf | 106 |
|
|
| 10/14/2007 | Foressos Golf | 112 |
|
|
| 10/13/2007 | Foressos Golf | 59 |
|
|
| 10/08/2007 | Foressos Golf | 126 |
|
Favorite courses
Reviews
chiutemo has not reviewed any course yetFriends
chiutemo has not added any players to the friends list
