viernes
Profile
Updated on 01/27/2008
| Age | 50 |
| Gender | Male |
| Handicap | 16.6 |
| Country | Spain |
| Place of residence | Valencia |
Stats
Latest scores
| Date | Course | Shots | ||
| 05/10/2008 | Foressos Golf | 88 |
|
|
| 05/07/2008 | Foressos Golf | 44 |
|
|
| 05/03/2008 | Foressos Golf | 43 |
|
|
| 05/01/2008 | Foressos Golf | 83 |
|
|
| 04/19/2008 | Foressos Golf | 90 |
|
|
| 04/12/2008 | Foressos Golf | 93 |
|
|
| 04/11/2008 | Foressos Golf | 48 |
|
|
| 04/06/2008 | Foressos Golf | 90 |
|
|
| 03/29/2008 | Golf & Country Club Panorámica | 89 |
|
|
| 03/24/2008 | Foressos Golf | 91 |
|
