DoniSilverman in Green paddock, 10/23/2005
| Player: |
DoniSilverman
|
| Date: | 10/23/2005 |
| Course: | Green paddock |
| Tee: | BLANCAS |
| Handicap: | 18 |
| Comment: |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 63 | 57 | 49 | 52 | 63 | 64 | 76 | 54 | 77 | 555 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 43 | |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 20 | |
| Scratch | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
Distances in meters (switch to yards)

