cebri in Raimat Golf Club, 03/14/2004
| Player: |
cebri
|
| Date: |
03/14/2004
|
| Course: | Raimat Golf Club |
| Tee: | Azules |
| Handicap: | 9 |
| Comment: | cpto. cataluņa ( subcampeona cadete) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 468 | 304 | 343 | 118 | 276 | 136 | 415 | 235 | 335 | 2630 | |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 17 | 1 | 5 | 11 | 7 | 13 | 9 | 15 | 3 | ||
| Shots | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 37 | |
| Putts | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 17 | |
| Fairway |
|
|
|
- |
|
- |
|
|
|
4 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
6 | |
| Stableford points | |||||||||||
| Net | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 22 | |
| Scratch | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 17 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 280 | 344 | 292 | 135 | 315 | 341 | 441 | 159 | 421 | 2728 | 5358 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Handicap | 16 | 2 | 8 | 10 | 4 | 6 | 18 | 12 | 14 | ||
| Shots | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 6 | 41 | 78 |
| Putts | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 20 | 37 |
| Fairway |
|
|
|
- |
|
|
|
- |
|
4 | 8 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
6 | 12 |
| Stableford points | |||||||||||
| Net | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 17 | 39 |
| Scratch | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | 30 |
Distances in meters (switch to yards)

