cebri in Raimat Golf Club, 03/13/2004
| Player: |
cebri
|
| Date: |
03/13/2004
|
| Course: | Raimat Golf Club |
| Tee: | Azules |
| Handicap: | 9 |
| Comment: | cpto cataluņa primer dia |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 468 | 304 | 343 | 118 | 276 | 136 | 415 | 235 | 335 | 2630 | |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 17 | 1 | 5 | 11 | 7 | 13 | 9 | 15 | 3 | ||
| Shots | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 45 | |
| Putts | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 23 | |
| Fairway |
|
|
|
- |
|
- |
|
|
|
7 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
7 | |
| Stableford points | |||||||||||
| Net | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 15 | |
| Scratch | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 280 | 344 | 292 | 135 | 315 | 341 | 441 | 159 | 421 | 2728 | 5358 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Handicap | 16 | 2 | 8 | 10 | 4 | 6 | 18 | 12 | 14 | ||
| Shots | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 7 | 41 | 86 |
| Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 38 |
| Fairway |
|
|
|
- |
|
|
|
- |
|
3 | 10 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
3 | 10 |
| Stableford points | |||||||||||
| Net | 3 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 17 | 32 |
| Scratch | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 13 | 23 |
Distances in meters (switch to yards)

