philg in Hamptworth, 01/21/2006
| Player: |
philg
|
| Date: | 01/21/2006 |
| Course: | Hamptworth |
| Tee: | Yellow |
| Handicap: | 13 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 371 | 365 | 322 | 198 | 371 | 365 | 409 | 154 | 384 | 2939 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| Handicap | 9 | 5 | 15 | 11 | 3 | 13 | 1 | 17 | 7 | ||
| Shots | 5 | 7 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 45 | |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | |
| Fairway |
|
|
|
- |
|
|
|
- |
|
5 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 14 | |
| Scratch | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 144 | 425 | 299 | 174 | 332 | 373 | 570 | 302 | 446 | 3065 | 6004 |
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 70 |
| Handicap | 12 | 2 | 18 | 8 | 6 | 10 | 4 | 16 | 14 | ||
| Shots | 4 | 6 | 3 | 3 | 7 | 5 | 7 | 5 | 7 | 47 | 92 |
| Putts | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 33 |
| Fairway | - |
|
|
- |
|
|
|
|
|
3 | 8 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 3 |
| Stableford points | |||||||||||
| Net | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 13 | 27 |
| Scratch | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 16 |
Distances in meters (switch to yards)

