philg in Hamptworth, 01/22/2006
| Player: |
philg
|
| Date: | 01/22/2006 |
| Course: | Hamptworth |
| Tee: | Yellow |
| Handicap: | 13 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 371 | 365 | 322 | 198 | 371 | 365 | 409 | 154 | 384 | 2939 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| Handicap | 9 | 5 | 15 | 11 | 3 | 13 | 1 | 17 | 7 | ||
| Shots | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 44 | |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | |
| Fairway |
|
|
|
- |
|
|
|
- |
|
5 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | |
| Stableford points | |||||||||||
| Net | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 15 | |
| Scratch | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 144 | 425 | 299 | 174 | 332 | 373 | 570 | 302 | 446 | 3065 | 6004 |
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 70 |
| Handicap | 12 | 2 | 18 | 8 | 6 | 10 | 4 | 16 | 14 | ||
| Shots | 3 | 4 | 6 | 2 | 4 | 5 | 5 | 6 | 5 | 40 | 84 |
| Putts | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 30 |
| Fairway | - |
|
|
- |
|
|
|
|
|
2 | 7 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
4 | 5 |
| Stableford points | |||||||||||
| Net | 3 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | 20 | 35 |
| Scratch | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 14 | 22 |
Distances in meters (switch to yards)

