ANGELITO in Sant Cebriā, 02/17/2006
| Player: |
ANGELITO
|
| Date: |
02/17/2006
|
| Course: | Sant Cebriā |
| Tee: | Grogues |
| Handicap: | 6 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 53 | 105 | 77 | 82 | 72 | 80 | 74 | 120 | 87 | 750 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 11 | 2 | 9 | 3 | 13 | 4 | 7 | 1 | 6 | ||
| Shots | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | |
| Putts | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
4 | |
| Stableford points | |||||||||||
| Net | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 3 | 2 | 16 | |
| Scratch | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 66 | 64 | 60 | 72 | 79 | 64 | 77 | 58 | 76 | 616 | 1366 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 18 | 16 | 15 | 12 | 5 | 17 | 14 | 10 | 8 | ||
| Shots | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 31 | 65 |
| Putts | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 29 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 6 |
| Stableford points | |||||||||||
| Net | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 15 | 31 |
| Scratch | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 14 | 25 |
Distances in meters (switch to yards)

