paxangapip in GOLF URGELL BELLPUIG, 04/03/2006
| Player: |
paxangapip
|
| Date: | 04/03/2006 |
| Course: | GOLF URGELL BELLPUIG |
| Tee: | UNIC |
| Handicap: | 0 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 92 | 100 | 63 | 85 | 55 | 76 | 75 | 95 | 88 | 729 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 5 | 2 | 16 | 8 | 17 | 13 | 10 | 7 | 15 | ||
| Shots | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 29 | |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
8 | |
| Stableford points | |||||||||||
| Net | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | |
| Scratch | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 102 | 112 | 78 | 80 | 56 | 88 | 85 | 100 | 80 | 781 | 1510 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 3 | 1 | 12 | 6 | 18 | 11 | 9 | 4 | 14 | ||
| Shots | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 31 | 60 |
| Putts | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 34 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
5 | 13 |
| Stableford points | |||||||||||
| Net | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 30 |
| Scratch | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 30 |
Distances in meters (switch to yards)

