Carolus in Nuevo Club de Golf de Madrid, 04/20/2006
| Player: |
Carolus
|
| Date: |
04/20/2006
|
| Course: | Nuevo Club de Golf de Madrid |
| Tee: | Amarillas |
| Handicap: | 18 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 357 | 435 | 191 | 354 | 200 | 255 | 183 | 370 | 348 | 2693 | |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | |
| Handicap | 3 | 4 | 9 | 1 | 8 | 18 | 11 | 6 | 5 | ||
| Shots | 5 | 5 | 5 | 8 | 6 | 3 | 3 | 6 | 7 | 48 | |
| Putts | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | |
| Fairway |
|
|
- |
|
- |
|
- |
|
|
2 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | |
| Scratch | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 435 | 163 | 391 | 450 | 300 | 305 | 133 | 318 | 261 | 2756 | 5449 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
| Handicap | 14 | 16 | 2 | 15 | 13 | 12 | 17 | 7 | 10 | ||
| Shots | 8 | 4 | 7 | 8 | 5 | 6 | 3 | 6 | 7 | 54 | 102 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 32 |
| Fairway |
|
- |
|
|
|
|
- |
|
|
1 | 3 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 2 |
| Stableford points | |||||||||||
| Net | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9 | 23 |
| Scratch | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 |
Distances in meters (switch to yards)

