Ares in Aguas Santas Ferreira de Pantón, 08/19/2006
| Player: |
Ares
|
| Date: |
08/19/2006
|
| Course: | Aguas Santas Ferreira de Pantón |
| Tee: | Amarillas |
| Handicap: | 23 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 7 | 6 | 5 | 5 | 6 | 4 | 11 | 4 | 7 | 55 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | |
| Fairway |
|
|
|
|
|
- |
|
- |
|
1 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 10 | |
| Scratch | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Par | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 69 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 5 | 8 | 5 | 4 | 7 | 6 | 8 | 4 | 7 | 54 | 109 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 38 |
| Fairway | - |
|
- |
|
|
|
|
- |
|
0 | 1 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 13 | 23 |
| Scratch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Distances in meters (switch to yards)

