ferrambo in Platja de Pals, 01/27/2007
| Player: |
ferrambo
|
| Date: |
01/27/2007
|
| Course: | Platja de Pals |
| Tee: | Grogues |
| Handicap: | 15 |
| Comment: | optima |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 281 | 305 | 300 | 359 | 465 | 151 | 357 | 472 | 140 | 2830 | |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | |
| Handicap | 14 | 6 | 12 | 2 | 4 | 18 | 8 | 10 | 16 | ||
| Shots | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 49 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | |
| Fairway |
|
|
|
|
|
- |
|
|
- | 3 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | |
| Stableford points | |||||||||||
| Net | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 12 | |
| Scratch | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 320 | 124 | 387 | 349 | 455 | 175 | 492 | 361 | 447 | 3110 | 5940 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 73 |
| Handicap | 5 | 17 | 1 | 9 | 13 | 15 | 11 | 3 | 7 | ||
| Shots | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 8 | 51 | 100 |
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | 31 |
| Fairway |
|
- |
|
|
|
- |
|
|
|
5 | 8 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 1 |
| Stableford points | |||||||||||
| Net | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 24 |
| Scratch | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 11 |
Distances in meters (switch to yards)

