Alexander in Highland Park Country Club, 02/24/2007
| Player: |
Alexander
|
| Date: |
02/24/2007
|
| Course: | Highland Park Country Club |
| Tee: | Blancas |
| Handicap: | 26 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 481 | 356 | 131 | 361 | 481 | 192 | 342 | 335 | 390 | 3069 | |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Handicap | 9 | 5 | 17 | 3 | 11 | 13 | 1 | 15 | 7 | ||
| Shots | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 51 | |
| Putts | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 24 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 18 | |
| Scratch | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 350 | 141 | 477 | 368 | 447 | 151 | 350 | 356 | 372 | 3012 | 6081 |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Handicap | 2 | 14 | 10 | 4 | 16 | 18 | 12 | 6 | 8 | ||
| Shots | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 6 | 52 | 103 |
| Putts | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 21 | 45 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 3 |
| Stableford points | |||||||||||
| Net | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 15 | 33 |
| Scratch | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
Distances in meters (switch to yards)

