Rubenhg in MARBELLA GOLF COUNTRY CLUB , 03/09/2007
| Player: |
Rubenhg
|
| Date: | 03/09/2007 |
| Course: | MARBELLA GOLF COUNTRY CLUB |
| Tee: | BLANCAS |
| Handicap: | 0 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 281 | 477 | 139 | 264 | 322 | 462 | 391 | 191 | 366 | 2893 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Handicap | 9 | 5 | 15 | 13 | 11 | 1 | 7 | 17 | 3 | ||
| Shots | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 37 | |
| Putts | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | |
| Fairway |
|
|
- |
|
|
|
|
- |
|
6 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
5 | |
| Stableford points | |||||||||||
| Net | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 17 | |
| Scratch | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 17 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 136 | 344 | 396 | 497 | 353 | 349 | 186 | 504 | 295 | 3060 | 5953 |
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 16 | 2 | 8 | 4 | 12 | 10 | 14 | 6 | 18 | ||
| Shots | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 6 | 4 | 36 | 73 |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 31 |
| Fairway | - |
|
|
|
|
|
- |
|
|
5 | 11 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
7 | 12 |
| Stableford points | |||||||||||
| Net | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 18 | 35 |
| Scratch | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 18 | 35 |
Distances in meters (switch to yards)

