Niggerman in Highland Park Country Club 2, 03/18/2007
| Player: |
Niggerman
|
| Date: |
03/18/2007
|
| Course: | Highland Park Country Club 2 |
| Tee: | Blancas |
| Handicap: | 25 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 481 | 356 | 131 | 361 | 481 | 192 | 342 | 335 | 390 | 3069 | |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Handicap | 13 | 7 | 17 | 5 | 9 | 15 | 1 | 11 | 3 | ||
| Shots | 6 | 7 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 47 | |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 18 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 20 | |
| Scratch | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 350 | 141 | 477 | 368 | 447 | 151 | 350 | 356 | 372 | 3012 | 6081 |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Handicap | 2 | 14 | 12 | 4 | 16 | 18 | 10 | 6 | 8 | ||
| Shots | 6 | 6 | 7 | 7 | 6 | 3 | 4 | 6 | 7 | 52 | 99 |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | 35 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 2 |
| Stableford points | |||||||||||
| Net | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 14 | 34 |
| Scratch | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 14 |
Distances in meters (switch to yards)

