Niggerman in Sierra de los Padres Golf Club, 03/11/2007
| Player: |
Niggerman
|
| Date: |
03/11/2007
|
| Course: | Sierra de los Padres Golf Club |
| Tee: | Caballeros |
| Handicap: | 25 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 335 | 390 | 342 | 156 | 356 | 362 | 165 | 434 | 397 | 2937 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
| Handicap | 15 | 3 | 7 | 13 | 9 | 1 | 17 | 11 | 5 | ||
| Shots | 8 | 7 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 53 | |
| Putts | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 16 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 14 | |
| Scratch | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 432 | 370 | 183 | 311 | 296 | 119 | 332 | 455 | 395 | 2893 | 5830 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 16 | 2 | 6 | 12 | 10 | 18 | 8 | 14 | 4 | ||
| Shots | 8 | 7 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 50 | 103 |
| Putts | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 18 | 34 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 2 |
| Stableford points | |||||||||||
| Net | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 16 | 30 |
| Scratch | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 10 |
Distances in meters (switch to yards)

