pitugolf in Club de Golf Sant Cugat, 04/09/2007
| Player: |
pitugolf
|
| Date: | 04/09/2007 |
| Course: | Club de Golf Sant Cugat |
| Tee: | Rojas |
| Handicap: | 42 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 279 | 279 | 137 | 381 | 268 | 269 | 224 | 227 | 95 | 2159 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | |
| Handicap | 4 | 14 | 6 | 2 | 12 | 10 | 16 | 8 | 18 | ||
| Shots | 10 | 8 | 5 | 11 | 11 | 8 | 6 | 7 | 7 | 73 | |
| Putts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
| Scratch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 300 | 290 | 241 | 144 | 257 | 316 | 256 | 258 | 457 | 2519 | 4678 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap | 7 | 3 | 15 | 17 | 13 | 5 | 11 | 9 | 1 | ||
| Shots | 7 | 9 | 11 | 8 | 5 | 11 | 7 | 11 | 11 | 80 | 153 |
| Putts | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 26 | 53 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 11 |
| Scratch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Distances in meters (switch to yards)

