pitugolf in Skukuza Gholfklub, 03/28/2007
| Player: |
pitugolf
|
| Date: | 03/28/2007 |
| Course: | Skukuza Gholfklub |
| Tee: | Blue |
| Handicap: | 42 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 265 | 108 | 434 | 347 | 405 | 287 | 266 | 296 | 131 | 2539 | |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Handicap | 15 | 13 | 3 | 1 | 11 | 5 | 9 | 17 | 7 | ||
| Shots | 6 | 7 | 8 | 4 | 7 | 6 | 7 | 7 | 5 | 57 | |
| Stableford points | |||||||||||
| Net | 2 | 0 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 18 | |
| Scratch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Distances in meters (switch to yards)

