Daphne in Hāndicap 1, 04/28/2007
| Player: |
Daphne
|
| Date: | 04/28/2007 |
| Course: | Hāndicap 1 |
| Tee: | Blancas |
| Handicap: | 21 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 62 | 66 | 71 | 83 | 70 | 90 | 81 | 69 | 67 | 659 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 18 | 17 | 4 | 10 | 9 | 15 | 6 | 12 | 14 | ||
| Shots | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 41 | |
| Putts | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 1 | 2 | 22 | |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 14 | |
| Scratch | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 63 | 72 | 94 | 73 | 84 | 91 | 106 | 115 | 119 | 817 | 1476 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 3 | 16 | 11 | 8 | 5 | 13 | 2 | 7 | 1 | ||
| Shots | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 7 | 47 | 88 |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 17 | 39 |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 2 |
| Stableford points | |||||||||||
| Net | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 10 | 24 |
| Scratch | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
Distances in meters (switch to yards)

