caroline in Montseny, 07/01/2007
| Player: |
caroline
|
| Date: | 07/01/2007 |
| Course: | Montseny |
| Tee: | Grogues |
| Handicap: | 21 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 120 | 99 | 82 | 94 | 92 | 73 | 72 | 85 | 100 | 817 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 1 | 7 | 4 | 11 | 15 | 14 | 17 | 10 | 8 | ||
| Shots | 4 | 3 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 42 | |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 14 | |
| Scratch | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 120 | 115 | 68 | 65 | 76 | 81 | 80 | 98 | 111 | 814 | 1631 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 5 | 3 | 16 | 18 | 12 | 13 | 9 | 2 | 6 | ||
| Shots | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 39 | 81 |
| Putts | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 16 | 32 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 2 |
| Stableford points | |||||||||||
| Net | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 17 | 31 |
| Scratch | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 13 |
Distances in meters (switch to yards)

