Guillermo20000 in Club de Campo La Martona, 09/01/2007
| Player: |
Guillermo20000
|
| Date: |
09/01/2007
|
| Course: | Club de Campo La Martona |
| Tee: | Blanca |
| Handicap: | 34 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 457 | 338 | 160 | 363 | 286 | 174 | 516 | 370 | 370 | 3034 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 9 | 11 | 17 | 7 | 13 | 15 | 1 | 5 | 3 | ||
| Shots | 11 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 9 | 57 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 20 | |
| Fairway |
|
|
- |
|
|
- |
|
|
|
5 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 17 | |
| Scratch | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 392 | 444 | 266 | 160 | 283 | 133 | 315 | 478 | 339 | 2810 | 5844 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Handicap | 4 | 8 | 12 | 16 | 10 | 18 | 14 | 2 | 6 | ||
| Shots | 7 | 6 | 7 | 5 | 6 | 6 | 8 | 5 | 7 | 57 | 114 |
| Putts | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 23 | 43 |
| Fairway |
|
|
|
- |
|
- |
|
|
|
3 | 8 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 14 | 31 |
| Scratch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Distances in meters (switch to yards)

