VanRic in Can Cuyàs Golf 2007, 09/13/2007
| Player: |
VanRic
|
| Date: | 09/13/2007 |
| Course: | Can Cuyàs Golf 2007 |
| Tee: | Grogues |
| Handicap: | 14 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 145 | 135 | 96 | 82 | 131 | 108 | 112 | 136 | 133 | 1078 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | |
| Putts | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 14 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | |
| Stableford points | |||||||||||
| Net | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | |
| Scratch | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 145 | 135 | 96 | 82 | 131 | 108 | 112 | 136 | 133 | 1078 | 2156 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 39 | 77 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 31 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 3 |
| Stableford points | |||||||||||
| Net | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 16 | 28 |
| Scratch | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 15 |
Distances in meters (switch to yards)

