JIMMY in La Junquera (18 Hoyos), 10/12/2007
| Player: |
JIMMY
|
| Date: | 10/12/2007 |
| Course: | La Junquera (18 Hoyos) |
| Tee: | Amarillas |
| Handicap: | 36 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 147 | 291 | 264 | 331 | 141 | 309 | 108 | 149 | 283 | 2023 | |
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | |
| Handicap | 7 | 9 | 13 | 1 | 11 | 3 | 15 | 5 | 17 | ||
| Shots | 4 | 11 | 7 | 9 | 5 | 8 | 4 | 8 | 7 | 63 | |
| Putts | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 20 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | |
| Scratch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 147 | 291 | 264 | 331 | 141 | 309 | 108 | 149 | 283 | 2023 | 4046 |
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 64 |
| Handicap | 8 | 10 | 14 | 2 | 12 | 4 | 16 | 6 | 18 | ||
| Shots | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 7 | 46 | 109 |
| Putts | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 19 | 39 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 22 | 32 |
| Scratch | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
Distances in meters (switch to yards)

