JIMMY in NOJA GOLF, 08/09/2007
| Player: |
JIMMY
|
| Date: | 08/09/2007 |
| Course: | NOJA GOLF |
| Tee: | AMARILLAS |
| Handicap: | 36 |
| Comment: | CAMPEONATO VERANO 2007 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 229 | 252 | 115 | 75 | 95 | 113 | 226 | 118 | 138 | 1361 | |
| Par | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | |
| Handicap | 15 | 13 | 5 | 11 | 8 | 7 | 17 | 3 | 1 | ||
| Shots | 5 | 4 | 7 | 5 | 8 | 4 | 8 | 6 | 5 | 52 | |
| Putts | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 21 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 15 | |
| Scratch | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 229 | 252 | 115 | 75 | 95 | 113 | 226 | 118 | 138 | 1361 | 2722 |
| Par | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 60 |
| Handicap | 16 | 14 | 6 | 12 | 10 | 8 | 18 | 4 | 2 | ||
| Shots | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 49 | 101 |
| Putts | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 18 | 39 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 0 |
| Stableford points | |||||||||||
| Net | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 17 | 32 |
| Scratch | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
Distances in meters (switch to yards)

