Daphne in P&P Badalona EPPA, 10/10/2007
| Player: |
Daphne
|
| Date: | 10/10/2007 |
| Course: | P&P Badalona EPPA |
| Tee: | EPPA |
| Handicap: | 21 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 82 | 59 | 69 | 64 | 49 | 66 | 52 | 64 | 67 | 572 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 14 | 2 | 4 | 12 | 18 | 16 | 6 | 8 | 10 | ||
| Shots | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | |
| Putts | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 16 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
3 | |
| Stableford points | |||||||||||
| Net | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 23 | |
| Scratch | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 56 | 75 | 53 | 44 | 70 | 63 | 90 | 50 | 69 | 570 | 1142 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 17 | 1 | 9 | 15 | 5 | 11 | 3 | 7 | 13 | ||
| Shots | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 32 | 64 |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
4 | 7 |
| Stableford points | |||||||||||
| Net | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 24 | 47 |
| Scratch | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | 26 |
Distances in meters (switch to yards)

