JoaquinSierra in Aguas Santas Ferreira de Pantón, 11/11/2007
| Player: |
JoaquinSierra
|
| Date: | 11/11/2007 |
| Course: | Aguas Santas Ferreira de Pantón |
| Tee: | Amarillas |
| Handicap: | 12 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 5 | 6 | 7 | 5 | 4 | 3 | 6 | 4 | 4 | 44 | |
| Fairway |
|
|
|
|
|
- |
|
- |
|
5 | |
| Stableford points | |||||||||||
| Net | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 11 | |
| Scratch | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Par | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 69 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 2 | 6 | 41 | 85 |
| Fairway | - |
|
- |
|
|
|
|
- |
|
6 | 11 |
| Stableford points | |||||||||||
| Net | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 21 | 32 |
| Scratch | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 13 | 22 |
Distances in meters (switch to yards)

