hjop in La Colina Golf Club, 12/22/2007
| Player: |
hjop
|
| Date: |
12/22/2007
|
| Course: | La Colina Golf Club |
| Tee: | Blanca |
| Handicap: | 10 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 373 | 338 | 151 | 441 | 335 | 342 | 483 | 375 | 138 | 2976 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | |
| Handicap | 3 | 9 | 13 | 7 | 11 | 15 | 5 | 1 | 17 | ||
| Shots | 4 | 5 | 4 | 5 | 4 | 3 | 7 | 4 | 3 | 39 | |
| Putts | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 15 | |
| Fairway |
|
|
- |
|
|
|
|
|
- | 2 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
3 | |
| Stableford points | |||||||||||
| Net | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 20 | |
| Scratch | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 340 | 514 | 312 | 160 | 294 | 137 | 450 | 376 | 377 | 2960 | 5936 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 14 | 2 | 16 | 10 | 12 | 18 | 4 | 6 | 8 | ||
| Shots | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 37 | 76 |
| Putts | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 29 |
| Fairway |
|
|
|
- |
|
- |
|
|
|
3 | 5 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
6 | 9 |
| Stableford points | |||||||||||
| Net | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | 3 | 22 | 42 |
| Scratch | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 17 | 32 |
Distances in meters (switch to yards)

