sportingdegijon in Club de Golf La Cuesta, 02/15/2008
| Player: |
sportingdegijon
|
| Date: | 02/15/2008 |
| Course: | Club de Golf La Cuesta |
| Tee: | Blancas |
| Handicap: | 36 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 535 | 155 | 411 | 409 | 381 | 465 | 178 | 470 | 209 | 3213 | |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | |
| Handicap | 3 | 16 | 1 | 2 | 11 | 13 | 7 | 14 | 4 | ||
| Shots | 10 | 4 | 6 | 9 | 9 | 10 | 5 | 7 | 4 | 64 | |
| Putts | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 19 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 12 | |
| Scratch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 350 | 349 | 446 | 310 | 149 | 290 | 98 | 316 | 338 | 2646 | 5859 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Handicap | 10 | 5 | 6 | 12 | 8 | 15 | 18 | 17 | 9 | ||
| Shots | 9 | 4 | 7 | 10 | 7 | 6 | 3 | 7 | 10 | 63 | 127 |
| Putts | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 19 | 38 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 1 |
| Stableford points | |||||||||||
| Net | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 13 | 25 |
| Scratch | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
Distances in meters (switch to yards)

