areveron in LAGUNITA COUNTRY CLUB, 02/23/2008
| Player: |
areveron
|
| Date: |
02/23/2008
|
| Course: | LAGUNITA COUNTRY CLUB |
| Tee: | BLANCO |
| Handicap: | 18 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 463 | 153 | 390 | 397 | 137 | 343 | 315 | 192 | 531 | 2921 | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 3 | 13 | 7 | 5 | 17 | 11 | 9 | 15 | 1 | ||
| Shots | 9 | 4 | 6 | 8 | 5 | 5 | 5 | 4 | 6 | 52 | |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
| Fairway |
|
- |
|
|
- |
|
|
- |
|
4 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | |
| Stableford points | |||||||||||
| Net | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 12 | |
| Scratch | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 176 | 454 | 394 | 359 | 379 | 375 | 137 | 334 | 375 | 2983 | 5904 |
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Handicap | 16 | 8 | 2 | 6 | 10 | 4 | 18 | 14 | 12 | ||
| Shots | 8 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 49 | 101 |
| Putts | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 20 | 37 |
| Fairway | - |
|
|
|
|
|
- |
|
|
3 | 7 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 2 |
| Stableford points | |||||||||||
| Net | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 15 | 27 |
| Scratch | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 12 |
Distances in meters (switch to yards)

