areveron in LAGUNITA COUNTRY CLUB, 03/16/2008
| Player: |
areveron
|
| Date: | 03/16/2008 |
| Course: | LAGUNITA COUNTRY CLUB |
| Tee: | BLANCO |
| Handicap: | 16 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 463 | 153 | 390 | 397 | 137 | 343 | 315 | 192 | 531 | 2921 | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 3 | 13 | 7 | 5 | 17 | 11 | 9 | 15 | 1 | ||
| Shots | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 6 | 40 | |
| Putts | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 15 | |
| Fairway |
|
- |
|
|
- |
|
|
- |
|
6 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 21 | |
| Scratch | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 176 | 454 | 394 | 359 | 379 | 375 | 137 | 334 | 375 | 2983 | 5904 |
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Handicap | 16 | 8 | 2 | 6 | 10 | 4 | 18 | 14 | 12 | ||
| Shots | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 85 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 32 |
| Fairway | - |
|
|
|
|
|
- |
|
|
4 | 10 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
0 | 2 |
| Stableford points | |||||||||||
| Net | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | 37 |
| Scratch | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 21 |
Distances in meters (switch to yards)

