FROMAN in Calanova Golf Club, 03/20/2008
| Player: |
FROMAN
|
| Date: | 03/20/2008 |
| Course: | Calanova Golf Club |
| Tee: | Blancas |
| Handicap: | 36 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 487 | 350 | 327 | 311 | 424 | 163 | 339 | 146 | 434 | 2981 | |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Handicap | 7 | 13 | 15 | 9 | 1 | 3 | 11 | 17 | 5 | ||
| Shots | 8 | 5 | 3 | 10 | 6 | 3 | 6 | 6 | 9 | 56 | |
| Fairway |
|
|
|
|
|
- |
|
- |
|
0 | |
| Stableford points | |||||||||||
| Net | 1 | 3 | 5 | 0 | 2 | 4 | 2 | 1 | 0 | 18 | |
| Scratch | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 455 | 386 | 251 | 150 | 528 | 291 | 374 | 146 | 304 | 2885 | 5866 |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 4 | 10 | 18 | 14 | 2 | 6 | 12 | 16 | 8 | ||
| Shots | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 5 | 56 | 112 |
| Fairway |
|
|
|
- |
|
|
|
- |
|
0 | 0 |
| Stableford points | |||||||||||
| Net | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 16 | 34 |
| Scratch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
Distances in meters (switch to yards)

