JUANMAFDEZ in La Fresneda (Nuevo Recorrido 2007), 12/08/2007
| Player: |
JUANMAFDEZ
|
| Date: | 12/08/2007 |
| Course: | La Fresneda (Nuevo Recorrido 2007) |
| Tee: | Amarillas |
| Handicap: | 9 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 173 | 315 | 127 | 506 | 337 | 274 | 235 | 122 | 258 | 2347 | |
| Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | |
| Handicap | 3 | 11 | 9 | 1 | 5 | 13 | 17 | 15 | 7 | ||
| Shots | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 42 | |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | |
| Fairway | - |
|
- |
|
|
|
|
- |
|
4 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 15 | |
| Scratch | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 173 | 315 | 127 | 506 | 337 | 274 | 235 | 122 | 258 | 2347 | 4694 |
| Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
| Handicap | 4 | 12 | 10 | 2 | 6 | 14 | 18 | 16 | 8 | ||
| Shots | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 40 | 82 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway | - |
|
- |
|
|
|
|
- |
|
4 | 8 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
4 | 6 |
| Stableford points | |||||||||||
| Net | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 16 | 31 |
| Scratch | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 12 | 22 |
Distances in meters (switch to yards)

