ATPR in Mora P&P, 12/10/2000
| Player: |
ATPR
|
| Date: | 12/10/2000 |
| Course: | Mora P&P |
| Tee: | Únic |
| Handicap: | 0 |
| Comment: | Bola 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 79 | 87 | 92 | 62 | 99 | 76 | 109 | 78 | 84 | 766 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 9 | 7 | 3 | 17 | 1 | 13 | 5 | 15 | 11 | ||
| Shots | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 42 | |
| Putts | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 22 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | |
| Stableford points | |||||||||||
| Net | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Scratch | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 79 | 87 | 92 | 62 | 99 | 76 | 109 | 78 | 84 | 766 | 1532 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 10 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 12 | ||
| Shots | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 78 |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 41 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
2 | 4 |
| Stableford points | |||||||||||
| Net | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 15 |
| Scratch | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 15 |
Distances in meters (switch to yards)

