toni1 in Club de Golf Sant Cugat (PAR 69), 08/29/2004
| Player: |
toni1
|
| Date: |
08/29/2004
|
| Course: | Club de Golf Sant Cugat (PAR 69) |
| Tee: | Amarillas |
| Handicap: | 2 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 325 | 319 | 164 | 448 | 300 | 304 | 250 | 323 | 330 | 2763 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | |
| Handicap | 8 | 16 | 14 | 2 | 12 | 10 | 18 | 6 | 4 | ||
| Shots | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | |
| Putts | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | |
| Fairway |
|
|
- |
|
|
|
|
|
|
5 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
5 | |
| Stableford points | |||||||||||
| Net | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 2 | 2 | 18 | |
| Scratch | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 17 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 162 | 271 | 171 | 293 | 122 | 340 | 298 | 185 | 517 | 2359 | 5122 |
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 69 |
| Handicap | 13 | 9 | 15 | 11 | 17 | 3 | 5 | 7 | 1 | ||
| Shots | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 31 | 68 |
| Putts | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 26 |
| Fairway | - |
|
- |
|
- |
|
|
- |
|
2 | 7 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
6 | 11 |
| Stableford points | |||||||||||
| Net | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 21 | 39 |
| Scratch | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 37 |
Distances in meters (switch to yards)

