JMAJ in Golf Guadiana, 09/01/2004
| Player: |
JMAJ
|
| Date: | 09/01/2004 |
| Course: | Golf Guadiana |
| Tee: | Amarillas |
| Handicap: | 19 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 498 | 180 | 357 | 378 | 172 | 333 | 475 | 332 | 368 | 3093 | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |
| Handicap | 5 | 11 | 1 | 7 | 9 | 15 | 17 | 13 | 3 | ||
| Shots | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 46 | |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | |
| Stableford points | |||||||||||
| Net | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 18 | |
| Scratch | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 389 | 356 | 361 | 132 | 452 | 330 | 147 | 347 | 496 | 3010 | 6103 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Handicap | 2 | 8 | 10 | 18 | 16 | 12 | 14 | 6 | 4 | ||
| Shots | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 7 | 46 | 92 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | 2 |
| Stableford points | |||||||||||
| Net | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | 35 |
| Scratch | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 16 |
Distances in meters (switch to yards)

