DavidPP in Manresa Golf Club, 10/03/2004
| Player: |
DavidPP
|
| Date: | 10/03/2004 |
| Course: | Manresa Golf Club |
| Tee: | Unico |
| Handicap: | 0 |
| Comment: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 73 | 115 | 87 | 64 | 95 | 65 | 113 | 78 | 120 | 810 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Handicap | 15 | 2 | 8 | 9 | 13 | 18 | 12 | 5 | 3 | ||
| Shots | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | |
| Putts | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | |
| Green in regulation |
|
|
|
|
|
|
|
|
|
1 | |
| Stableford points | |||||||||||
| Net | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | |
| Scratch | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 88 | 70 | 94 | 85 | 77 | 120 | 104 | 75 | 67 | 780 | 1590 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Handicap | 17 | 16 | 6 | 14 | 7 | 1 | 11 | 4 | 10 | ||
| Shots | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 29 | 67 |
| Putts | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 33 |
| Fairway | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Green in regulation |
|
|
|
|
|
|
|
|
|
4 | 5 |
| Stableford points | |||||||||||
| Net | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 16 | 23 |
| Scratch | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 16 | 23 |
Distances in meters (switch to yards)

