Natalia in La Llorea (antiguo), 12/23/2000
| Player: |
Natalia
|
| Date: | 12/23/2000 |
| Course: | La Llorea (antiguo) |
| Tee: | Amarillas |
| Handicap: | 0 |
| Comment: | 2º Garabatu 2.001 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 459 | 316 | 339 | 396 | 117 | 394 | 373 | 146 | 318 | 2858 | |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
| Handicap | 5 | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 11 | ||
| Shots | 9 | 4 | 3 | 4 | 2 | 3 | 8 | 4 | 5 | 42 | |
| Fairway |
|
|
|
|
- |
|
|
- |
|
7 | |
| Stableford points | |||||||||||
| Net | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 15 | |
| Scratch | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 459 | 332 | 395 | 166 | 355 | 470 | 207 | 295 | 331 | 3010 | 5868 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 4 | 14 | 2 | 18 | 12 | 10 | 8 | 16 | 6 | ||
| Shots | 5 | 4 | 9 | 7 | 5 | 6 | 3 | 3 | 5 | 47 | 89 |
| Fairway |
|
|
|
- |
|
|
- |
|
|
3 | 10 |
| Stableford points | |||||||||||
| Net | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 12 | 27 |
| Scratch | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 12 | 27 |
Distances in meters (switch to yards)

