Natalia in La Llorea (antiguo), 12/22/2000
| Player: |
Natalia
|
| Date: | 12/22/2000 |
| Course: | La Llorea (antiguo) |
| Tee: | Amarillas |
| Handicap: | 0 |
| Comment: | Buen estado |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Distance | 459 | 316 | 339 | 396 | 117 | 394 | 373 | 146 | 318 | 2858 | |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
| Handicap | 5 | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 11 | ||
| Shots | 7 | 4 | 4 | 4 | 1 | 3 | 7 | 2 | 3 | 35 | |
| Fairway |
|
|
|
|
- |
|
|
- |
|
4 | |
| Stableford points | |||||||||||
| Net | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 19 | |
| Scratch | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 19 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Distance | 459 | 332 | 395 | 166 | 355 | 470 | 207 | 295 | 331 | 3010 | 5868 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 4 | 14 | 2 | 18 | 12 | 10 | 8 | 16 | 6 | ||
| Shots | 6 | 5 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 39 | 74 |
| Fairway |
|
|
|
- |
|
|
- |
|
|
5 | 9 |
| Stableford points | |||||||||||
| Net | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 15 | 34 |
| Scratch | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 15 | 34 |
Distances in meters (switch to yards)

